Hydraulic Bottle Jacks
Price on RequestHydraulic Bottle Jacks
- The GROZ Hydraulic Bottle Jacks come with a Load Limiting Device a unique safety feature to make sure that the jack is not accidentally used beyond the rated capacity.
Showing 121–140 of 188 results
Hydraulic Bottle Jacks
| Shank Sizein./(mm) | 1/4(6.35) |
|---|---|
| Max TorqueNm/(ft-lb) | 70/(51.6) |
| Working TorqueNm/(ft-lb) | 0-60/(0-44) |
| Bolt Capmm/(in.) | 5/(3/16) |
| Free Speedr.p.m. | 13,000 |
| Weightkg/(lb) | 0.56/(1.23) |
| Noise Level *dBA/(power) | 90/(101) |
| Vibration a/k *m/s2 | 9.3/(1.4) |
| Avg.Air ConsumptionCFM/(L/S) | 2.3/(1.1) |
| Air Inlet Sizein. | 1/4 |

| Shank Sizein./(mm) | 1/4(6.35) |
|---|---|
| Max TorqueNm/(ft-lb) | 65/(47.9) |
| Working TorqueNm/(ft-lb) | 0-50/(0-37) |
| Bolt Capmm/(in.) | 6/(1/4) |
| Free Speedr.p.m. | 11,000 |
| Weightkg/(lb) | 0.87/(1.92) |
| Noise Level *dBA/(power) | 89/(100) |
| Vibration a/k *m/s2 | 10.8/2.8 |
| Avg.Air ConsumptionCFM/(L/S) | 2.9/(1.4) |
| Air Inlet Sizein. | 1/4 |

| Shank Sizein./(mm) | 1/4(6.35) |
|---|---|
| Max TorqueNm/(ft-lb) | 80/(70.1) |
| Working TorqueNm/(ft-lb) | 0-70/(0-52) |
| Bolt Capmm/(in.) | 6/(1/4) |
| Free Speedr.p.m. | 10,000 |
| Weightkg/(lb) | 0.79/(1.74) |
| Noise Level *dBA/(power) | 87/(98) |
| Vibration a/k *m/s2 | 9.8/1.4 |
| Avg.Air ConsumptionCFM/(L/S) | 2.8/(1.3) |
| Air Inlet Sizein. | 1/4 |

| Shank Sizein./(mm) | 1/4(6.35) |
|---|---|
| Max TorqueNm/(ft-lb) | 55/(40.6) |
| Working TorqueNm/(ft-lb) | 0-45/(0-33) |
| Bolt Capmm/(in.) | 8/(5/16) |
| Free Speedr.p.m. | 9,000 |
| Weightkg/(lb) | 1.22/(2.69) |
| Noise Level *dBA/(power) | 87/(98) |
| Vibration a/k *m/s2 | 6.6/1.1 |
| Avg.Air ConsumptionCFM/(L/S) | 2.7/(1.3) |
| Air Inlet Sizein. | 1/4 |

| Shank Sizein./(mm) | 1/4(6.35) |
|---|---|
| Max TorqueNm/(ft-lb) | 70/(51.6) |
| Working TorqueNm/(ft-lb) | 0-60/(0-44) |
| Bolt Capmm/(in.) | 8/(5/16) |
| Free Speedr.p.m. | 8,000 |
| Weightkg/(lb) | 1.32/(2.92) |
| Noise Level *dBA/(power) | 84/(95) |
| Vibration a/k *m/s2 | 7.6/2.6 |
| Avg.Air ConsumptionCFM/(L/S) | 3.3/(1.6) |
| Air Inlet Sizein. | 1/4 |

Professional look for your printed circuit boards,dissolves flux residues. After soldering printed circuit boards, flux residues do not only look unaesthetically, but can also cause corrosion damage and electrical breakdown by leakage currents. Small solder particles, bonded by flux, can create short circuits.
ORDERING INFORMATION
| CAT NR. | BOX QTY. |
| LED/700 | 1 |
45W floodlight with aluminium die cast housing in premium powder coated finish & stainless steel.
End of content
End of content