Brand: Y-ACCESS
STRAIGHT
15 products sold in last 19 hours
Selling fast! Over 5 people have in their cart
24 people are viewing this right now
📊 Product Specifications
Item Code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | Open Length (mm) | Width of Ladder (mm) | Safe Working Height (mm) | Over Lapping |
---|---|---|---|---|---|---|---|---|
8140 | Al Straight Ladder 4 Step | 1200 | 455 | 4.52 | 1200 | 400 | 1955 | N/A |
8141 | Al Straight Ladder 6 Step | 1800 | 1035 | 6.78 | 1800 | 400 | 2555 | N/A |
8142 | Al Straight Ladder 8 Step | 2400 | 1325 | 9.02 | 2400 | 400 | 3155 | N/A |
8119 | Al Straight Ladder 9 Step | 2700 | 1615 | 10.17 | 2700 | 400 | 3415 | N/A |
8143 | Al Straight Ladder 10 Step | 3000 | 1905 | 11.33 | 3000 | 400 | 3715 | N/A |
8150 | Al Straight Ladder 11 Step | 3300 | 2195 | 12.43 | 3300 | 400 | 3695 | N/A |
8144 | Al Straight Ladder 12 Step | 3600 | 2490 | 13.56 | 3600 | 400 | 4295 | N/A |
8145 | Al Straight Ladder 14 Step | 4200 | 3065 | 15.82 | 4200 | 400 | 4865 | N/A |
8146 | Al Straight Ladder 15 Step | 4500 | 3355 | 16.96 | 4500 | 400 | 5155 | N/A |
8147 | Al Straight Ladder 16 Step | 4800 | 3645 | 18.08 | 4800 | 400 | 5445 | N/A |
8197 | Al Straight Ladder 17 Step | 5100 | 3935 | 19.21 | 5100 | 400 | 5735 | N/A |
8148 | Al Straight Ladder 18 Step | 5400 | 4225 | 20.36 | 5400 | 400 | 6025 | N/A |
8149 | Al Straight Ladder 20 Step | 6000 | 4805 | 22.6 | 6000 | 400 | 6305 | N/A |
*All the measurements are in mm