Brand: Y-ACCESS
‘A’ Type Twin Side
3 products sold in last 19 hours
Selling fast! Over 14 people have in their cart
24 people are viewing this right now
| Item Code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | L*B Dimensions (mm) | Maximum Reach (mm) |
|---|---|---|---|---|---|---|
| 8321 | FRP4 Tread-300 | 1142 | 550 | 7.6 | 840×470 | 2100 |
| 8322 | FRP5 Tread-300 | 1440 | 820 | 9.65 | 940×500 | 2400 |
| 8323 | FRP6 Tread-300 | 1826 | 1100 | 11 | 1190×645 | 2700 |
| 8251 | FRP7 Tread-300 | 2148 | 1400 | 13.51 | 1430×575 | 2950 |
| 8324 | FRP8 Tread-300 | 2426 | 1660 | 14.5 | 1595×625 | 3200 |
| 8325 | FRP10 Tread-300 | 3008 | 2210 | 18.1 | 1935×690 | 3460 |
| 8326 | FRP12 Tread-300 | 3600 | 2780 | 26 | 2200×765 | 4330 |
| 8161 | FRP14 Tread-300 | 4200 | 3370 | 37.4 | 2570×840 | 4920 |








